- The number is published on its own Google Maps listing
- Google rating 5.0 from 13 reviews, read 7 Nov 2026
- 2.9 km from central Tabuk
Why this pick: how we pick and check · profile
Our pick for the best water tank cleaning provider in Tabuk, by our written rules: لوجي كلين للتشغيل والصيانة, phone number 054 686 3257. ✓ Verified on 7 Nov 2026. It is rated 5.0 from 13 reviews on Google Maps. The table below gives the phone numbers of 9 more water tank cleaning providers in Tabuk with their ratings and districts, and published 2026 prices (Home water tank cleaning & disinfection (by size): SAR 100–800 per tank). Before you agree, ask for a written quote and a written warranty, and check the licence where the job needs one.
Why this pick: how we pick and check · profile
| Company | Phone number | District | Google rating | Last check |
|---|---|---|---|---|
| 1. لوجي كلين للتشغيل والصيانة Our pick | 054 686 3257 | – | 5.0 (13 reviews) | ✓ Verified |
| 2. ساره حسن سلامي للتشغيل والصيانة | 056 235 5317 | – | 5.0 (8 reviews) | From Google Maps · |
| 3. مؤسسة فيروز تنظيف منازل بتبوك | 053 636 2811 | – | 5.0 (5 reviews) | From Google Maps · |
| 4. شركة الفرسان للتنظيف المنازل والخزانات بتبوك | 056 919 6618 | الفيصلية الجنوبية | 5.0 (4 reviews) | From Google Maps · |
| 5. شركة تنظيف بتبوك الرؤي الرابعه للنظافة العامة | 050 309 6551 | – | 5.0 (4 reviews) | From Google Maps · |
| 6. شركة تنظيف خزانات بتبوك شركة تنظيف بتبوك الجوهرة | 055 489 6413 | – | 5.0 (3 reviews) | From Google Maps · |
| 7. شركة تنظيف بتبوك التفوق للنظافة العامة | 057 464 2401 | – | 5.0 (3 reviews) | From Google Maps · |
| 8. شركة تنظيف بتبوك الامل | 050 782 1917 | – | 5.0 (2 reviews) | From Google Maps · |
| 9. مؤسسة لمعة الراقي للصيانة والنظافة | 054 065 4631 | النهضة | 4.6 (5 reviews) | From Google Maps · |
| 10. الجوهرة لخدمات تنظيف المنازل والخزانات | 056 105 8764 | المنتزه | 5.0 (1 reviews) | From Google Maps · |
Numbers as published by each business on Google Maps or, where marked, on its own website. Ratings read .
| District | Providers |
|---|---|
| الفيصلية الجنوبية | شركة الفرسان للتنظيف المنازل والخزانات بتبوك (056 919 6618) |
| النهضة | مؤسسة لمعة الراقي للصيانة والنظافة (054 065 4631) |
| المنتزه | الجوهرة لخدمات تنظيف المنازل والخزانات (056 105 8764) |
This is where each business is based on Google Maps. Most serve the whole city; ask when you call.
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Home water tank cleaning & disinfection (by size) | per tank | 100 SAR | 300 SAR | 800 SAR | 8 sources |
| Water tank insulation (lining) | per tank | 150 SAR | 1,000 SAR | 2,500 SAR | 6 sources |
| Roof (upper) tank cleaning (Buraidah) | per tank | 100 SAR | 155 SAR | 300 SAR | 3 sources |
| Ground tank cleaning | per tank | 220 SAR | 425 SAR | 650 SAR | 3 sources |
Saudi-wide published prices; prices companies publish on their own websites, read 7 Nov 2026. The final price comes after an on-site inspection. Sources
Tank cleaning and insulation have no service-specific licence that a customer needs to ask for. Ask for a valid commercial registration that matches the service, and a written quote before work starts.
Home water tank cleaning & disinfection (by size): SAR 100–800 per tank The final price depends on the tank's capacity and condition, and whether insulation or repairs are included.
Cleaning removes sediment and disinfects the tank, and is enough if the tank is sound. Insulation coats the inside walls with a material that stops leaks, and is needed when the tank has cracks or leaks.
There is no single interval that suits every home; it depends on the tank's condition and the water source. Clean it when sediment appears or the water changes colour or smell, and check it regularly.
It depends on the tank's size and how much sediment there is. Cleaning alone is often done the same day; insulation needs extra time for the coating to dry before refilling.
Ask the name of the insulation and disinfectant, have the tank inspected before a price, get the quote and warranty in writing, and check the commercial registration. This page lists 10 providers covering districts including الفيصلية الجنوبية, النهضة, المنتزه.
Our pick in Tabuk is لوجي كلين للتشغيل والصيانة, phone 054 686 3257. We chose it by the written rules on our How we pick page, our team checks it, and it did not pay to be chosen.
Other services in Tabuk:
Data read 7 Nov 2026. Pick verified 7 Nov 2026. Wrong number? Tell us.