Home-service prices in Saudi Arabia 2026
All the prices we track, by service. Free to reuse with a link to manzelk.com (CC BY 4.0). prices.csv
Plumber
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Plumber visit / diagnosis fee | per visit | 44 SAR | 100 SAR | 150 SAR | 4 sources |
| Drain unblocking (bathroom / kitchen / sink) | per job | 70 SAR | 300 SAR | 600 SAR | 9 sources |
| Septic tank pumping | per truck load | 150 SAR | 550 SAR | 1,500 SAR | 6 sources |
| Main sewer line unblocking | per line (job) | 300 SAR | 588 SAR | 1,000 SAR | 4 sources |
| Mixer / faucet install or replacement | per job (labour) | 80 SAR | 165 SAR | 300 SAR | 3 sources |
| Water heater installation | per heater | 70 SAR | 275 SAR | 500 SAR | 3 sources |
Water leak detection
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Apartment leak inspection | per apartment | 100 SAR | 312 SAR | 500 SAR | 6 sources |
| Leak detection visit (electronic inspection) | per visit | 100 SAR | 162 SAR | 800 SAR | 12 sources |
| Villa leak inspection | per villa | 200 SAR | 600 SAR | 1,200 SAR | 6 sources |
| Water tank leak inspection (Riyadh) | per tank | 180 SAR | 245 SAR | 800 SAR | 4 sources |
| Swimming pool leak inspection | per pool | 150 SAR | 550 SAR | 1,500 SAR | 3 sources |
Furniture movers
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Apartment move within the city | per move | 250 SAR | 800 SAR | 2,200 SAR | 5 sources |
| Villa move within the city | per move | 1,200 SAR | 2,425 SAR | 5,500 SAR | 4 sources |
| Furniture move Riyadh–Jeddah | per move | 1,200 SAR | 2,375 SAR | 8,000 SAR | 3 sources |
Water tank cleaning
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Home water tank cleaning & disinfection (by size) | per tank | 100 SAR | 300 SAR | 800 SAR | 8 sources |
| Water tank insulation (lining) | per tank | 150 SAR | 1,000 SAR | 2,500 SAR | 6 sources |
| Roof (upper) tank cleaning (Buraidah) | per tank | 100 SAR | 155 SAR | 300 SAR | 3 sources |
| Ground tank cleaning | per tank | 220 SAR | 425 SAR | 650 SAR | 3 sources |
Shades and fences
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Car parking shade (any material) | per m² | 60 SAR | 250 SAR | 500 SAR | 5 sources |
| PVC fabric shade | per m² | 85 SAR | 135 SAR | 380 SAR | 8 sources |
| Polyethylene (HDPE) fabric shade | per m² | 80 SAR | 100 SAR | 200 SAR | 7 sources |
| Polycarbonate (Lexan) shade | per m² | 180 SAR | 290 SAR | 420 SAR | 6 sources |
| Steel privacy screens / fences | per m² | 80 SAR | 150 SAR | 450 SAR | 5 sources |
| Fabric privacy screens (PVC / PE) | per m² | 70 SAR | 110 SAR | 220 SAR | 5 sources |
Roof insulation
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Spray polyurethane foam roof insulation | per m² | 25 SAR | 42 SAR | 120 SAR | 15 sources |
| Roof waterproofing (bitumen / membrane) | per m² | 15 SAR | 30 SAR | 60 SAR | 14 sources |
| Combined waterproofing + thermal system | per m² | 35 SAR | 74 SAR | 110 SAR | 6 sources |
| Roof thermal insulation (boards / other, not spray foam) | per m² | 15 SAR | 50 SAR | 90 SAR | 4 sources |
| Waterproofing over existing tiles (no removal) | per m² | 15 SAR | 40 SAR | 70 SAR | 4 sources |
Demolition
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Demolishing a whole villa | per villa (total) | 6,000 SAR | 19,500 SAR | 55,000 SAR | 5 sources |
| Annex / partial demolition (Riyadh) | per job | 2,000 SAR | 4,000 SAR | 7,000 SAR | 3 sources |
| Full demolition with heavy equipment (haulage extra) (Riyadh) | per m² of built-up area | 15 SAR | 32 SAR | 50 SAR | 2 sources |
| Debris removal | per truck trip | 260 SAR | 390 SAR | 600 SAR | 2 sources |
| Demolition in exchange for the scrap steel (Riyadh) | per building | Usually no fee: the contractor keeps the scrap | 2 sources | ||
| Breaking out and filling a pool | per pool | 3,000 SAR | 5,875 SAR | 8,500 SAR | 2 sources |
Drilling
| Job | Unit | Low | Median | High | Sources |
|---|---|---|---|---|---|
| Concrete core drilling (one hole) (Riyadh) | per hole | 45 SAR | 181 SAR | 350 SAR | 6 sources |
| Core hole for a split AC (Riyadh) | per hole | 50 SAR | 90 SAR | 150 SAR | 3 sources |
| Concrete wall cutting (Riyadh) | per linear metre | 50 SAR | 185 SAR | 550 SAR | 3 sources |